Conference Capacity Charts
Capacity Chart
Theatre Name | Theatre | Open Block | Classroom | Boardroom | U-Shape | Banquet | Dimensions | Height |
---|---|---|---|---|---|---|---|---|
Redwood Suite (A, B & C) & Pre Conference Area | 1000 | - | - | - | 750 | - | - | - |
Redwood Suite (A, B & C) | 850 | - | 400 | - | 150 | 675 | 30mx20m | 4.5m |
Redwood Suite (A & B) | 550 | - | 250 | - | 90 | 450 | 20mx20m | 4.5m |
Redwood Suite (B & C) | 550 | - | 250 | - | 90 | 450 | 20mx20m | 4.5m |
Redwood Suite A | 275 | - | 125 | 60 | 60 | 225 | 10mx20m | 4.5m |
Redwood Suite A | 275 | - | 125 | 60 | 60 | 225 | 10mx20m | 4.5m |
Redwood Suite B | 275 | - | 125 | 60 | 60 | 225 | 10mx20m | 4.5m |
Redwood Suite C | 275 | - | 125 | 60 | 60 | 225 | 10mx20m | 4.5m |
Fahrenheit Suite | 150 | - | 75 | - | 40 | 120 | 12.6mx12.6m | 2.7m |
Executive Boardroom | - | - | - | 12 | - | - | 7mx7.4m | 3.1m |
Meeting Room 1 | 20 | - | - | 10 | 8 | - | 5.5mx5m | 3.1m |
Meeting Room 2 | 30 | - | 16 | 16 | 16 | - | 8mx5.3m | 3.1m |
Meeting Room 3 | 20 | - | - | 12 | - | - | 7mx3.6m | 3.1m |
Meeting Room 4 | 20 | - | - | 12 | - | - | 7mx3.6m | 3.1m |
Meeting Room 5 | 20 | - | - | 12 | - | - | 7mx3.6m | 3.1m |
Meeting Room 6 | 20 | - | - | 12 | - | - | 7mx3.6m | 3.1m |
Meeting Room 7 | 20 | - | - | 12 | - | - | 7mx3.6m | 3.1m |
Meeting Room 8 | 50 | - | 24 | 24 | 24 | - | 7mx7.4m | 3.1m |
Meeting Room 9 | 20 | - | - | 12 | - | - | 7mx3.7m | 3.1m |
Meeting Room 10 | 50 | - | 24 | 24 | 24 | - | 7mx11.1m | 3.1m |
Meeting Room 9/10 | 70 | - | 32 | 32 | 32 | 48 | 7mx11.1m | 3.1m |
Meeting Room 14 | 25 | - | 12 | 14 | 15 | - | 7.3mx4.8m | 2.7m |
Meeting Room 15 | 50 | - | 24 | 24 | 24 | - | 10.4mx5.1m | 2.7m |
Meeting Room 16 | 50 | - | 24 | 24 | 24 | - | 10.4mx6.1m | 2.7m |
Meeting Room 15/16 | 100 | - | 50 | 35 | 35 | 72 | 10.4mx11.2m | 2.7m |
Meeting Room 17 | 25 | - | 8 | 12 | 8 | - | 5mx5.9m | 2.7m |
Meeting Room 18 | 50 | - | 24 | 24 | 24 | - | 10.5mx5.9m | 2.7m |
Meeting Room 19 | 20 | - | 8 | 12 | 8 | - | 4mx6.3m | 2.7m |
Meeting Room 20 | 25 | - | 14 | 14 | 14 | - | 5.9mx6.3m | 2.7m |
Meeting Room 21 | 25 | - | 14 | 14 | 14 | - | 5.9mx6.3m | 2.7m |
Meeting Room 22 | 25 | - | 14 | 14 | 14 | - | 5.9mx6.3m | 2.7m |
Meeting Room 23 | 25 | - | 14 | 14 | 14 | - | 5.9mx6.3m | 2.7m |
Meeting Room 24 | 25 | - | 14 | 14 | 14 | - | 5.9mx6.3m | 2.7m |
Contact Details
Sales Director
Northwood, Northwood Park,
Santry, Dublin 9
Ireland