Capacity Charts
Social Distancing Capacity Chart
Theatre | Classroom | Cabaret | Boardroom | U Shaped | Banquet | Dimensions in metres | SQ Mtrs | |
---|---|---|---|---|---|---|---|---|
Pearse & Connolly | 50 | 32 | 27 | 17 | 17 | - | 7.4 x 17.8 x 2.7 | 131.72 |
Pearse | 20 | 12 | - | 8 | 9 | - | 7.4 x 8.3 x 2.7 | 61.42 |
Connolly | 30 | 15 | - | 8 | 9 | - | 7.4 x 9.5 x 2.7 | 70.3 |
Markiewicz | 6 | 6 | - | 4 | 4 | - | 6.0 x 4.1 x 2.7 | 24.6 |
Emmet | 10 | 6 | - | 6 | 6 | - | 6.5 x 5.1 x 2.7 | 33.15 |
Gaol | 10 | 10 | - | 8 | 8 | - | 6.1 x 7.5 x 2.7 | 45.75 |
Phoenix & Liffey | 20 | 13 | 15 | 8 | 9 | - | 6.2 x 10.0 x 2.7 | 62 |
Phoenix | 10 | 8 | - | 6 | 6 | - | 6.2 x 5.6 x 2.7 | 34.72 |
Liffey | 8 | 6 | - | 4 | 4 | - | 6.2 x 4.4 x 2.7 | 27.28 |
Rowntree | - | 0 | - | 4 | - | - | 6.2 x 4.4 x 2.7 | 27.28 |
Capacity Chart
Theatre | Classroom | Cabaret | Boardroom | U Shaped | Banquet | Reception | Dimensions in metres | SQ Mtrs | |
---|---|---|---|---|---|---|---|---|---|
Pearse & Connolly | 150 | 70 | 72 | 60 | 66 | 120 | 150 | 7.4 x 17.8 x 2.7 | 131.72 |
Pearse | 50 | 30 | 30 | 20 | 30 | 50 | 50 | 7.4 x 8.3 x 2.7 | 61.42 |
Connolly | 70 | 36 | 36 | 30 | 34 | 70 | 90 | 7.4 x 9.5 x 2.7 | 70.3 |
Markiewicz | 15 | 12 | - | 12 | - | - | - | 6.0 x 4.1 x 2.7 | 24.6 |
Emmet | 15 | 12 | - | 12 | - | - | - | 6.5 x 5.1 x 2.7 | 33.15 |
Gaol | 30 | 20 | 20 | 20 | 20 | - | - | 6.1 x 7.5 x 2.7 | 45.75 |
Phoenix & Liffey | 50 | 25 | 25 | 30 | 25 | 30 | 50 | 6.2 x 10.0 x 2.7 | 62 |
Phoenix | 25 | 15 | - | 15 | 15 | - | - | 6.2 x 5.6 x 2.7 | 34.72 |
Liffey | 20 | 10 | - | 10 | 10 | - | 20 | 6.2 x 4.4 x 2.7 | 27.28 |
Rowntree | 15 | 12 | - | 12 | - | - | - | 6.2 x 4.4 x 2.7 | 27.28 |
Contact Details
Conference & Events Enquiries: on: +353 (1) 420 1812
Email: [email protected] Address: Hilton Dublin Kilmainham, Kilmainham, Dublin 8, Ireland