Capacity Charts
Our Conference & Banqueting Team have worked tirelessly to create capacity charts as accurate as possible to ensure you and your guests are comfortable in the layout that you choose for your event. Our Capacity Chart includes details of maximum numbers in a room, however please note that allowances need to be made for any additional equipment, top table or display requirements.
1m Social Distancing Capacity Chart
Theatre Name | Theatre | Classroom | Boardroom | U-Shape | Banquet | Cabaret | Dimensions | Sq Metres | Height |
---|---|---|---|---|---|---|---|---|---|
Heather Suite | 120 | 104 | - | - | 88 | 72 | 15.07mx30.1m | 450 | 4.5m |
Heather A | 56 | 48 | - | 24 | 32 | 32 | 15.07mx14m | 211 | 4.5m |
Heather B | 64 | 56 | - | 22 | 36 | 36 | 15.07mx16.1m | 243 | 4.5m |
Meeting Room 1 | 14 | 8 | - | 8 | - | - | 8.5mx7m | 60 | 2.4m |
Meeting Room 2 & 3 | 24 | 20 | 10 | 10 | - | - | 13.6mx7m | 87 | 2.4m |
Meeting Room 4 & 5 | 24 | 20 | 10 | 10 | - | - | 12.6mx7.5m | 95 | 2.4m |
Executive Boardroom | - | - | 6 | - | - | - | 10.5mx5m | 48 | 2.4m |
Meeting Room 7 | - | - | 4 | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 8 | - | - | 4 | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 9 | - | - | 4 | - | - | - | 10.5mx2.66m | 29 | 2.4m |
Meeting Room 10 | - | - | 4 | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 11 | 18 | 16 | 8 | 8 | - | - | 10.5mx5.33m | 56 | 2.4m |
Meeting Room 12 | 18 | 16 | 8 | 8 | - | - | 10.5mx5.33m | 56 | 2.4m |
2m Social Distancing Capacity Chart
Theatre Name | Theatre | Classroom | Boardroom | U-Shape | Banquet | Cabaret | Dimensions | Sq Metres | Height |
---|---|---|---|---|---|---|---|---|---|
Heather Suite | 45 | 38 | - | 24 | 34 | 34 | 15.07mx30.1m | 450 | 4.5m |
Heather A | 20 | 18 | - | 12 | 16 | 16 | 15.07mx14m | 211 | 4.5m |
Heather B | 25 | 20 | - | 12 | 18 | 18 | 15.07mx16.1m | 243 | 4.5m |
Meeting Room 1 | 8 | 4 | - | 5 | - | - | 8.5mx7m | 60 | 2.4m |
Meeting Room 2 & 3 | 12 | 12 | - | 7 | - | - | 13.6mx7m | 87 | 2.4m |
Meeting Room 4 & 5 | 12 | 12 | - | 7 | - | - | 12.6mx7.5m | 95 | 2.4m |
Executive Boardroom | - | - | 4 | - | - | - | 10.5mx5m | 48 | 2.4m |
Meeting Room 7 | - | - | 2 | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 8 | - | - | 2 | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 9 | - | - | 2 | - | - | - | 10.5mx2.66m | 29 | 2.4m |
Meeting Room 10 | - | - | 2 | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 11 | 9 | 4 | - | 5 | - | - | 10.5mx5.33m | 56 | 2.4m |
Meeting Room 12 | 9 | 4 | - | 5 | - | - | 10.5mx5.33m | 56 | 2.4m |
Capacity Chart
Theatre Name | Theatre | Classroom | Boardroom | U-Shape | Banquet | Cocktail | Cabaret | Dimensions | Sq Metres | Height |
---|---|---|---|---|---|---|---|---|---|---|
Heather Suite A & B | 570 | 270 | - | - | 420 | 550 | 272 | 15.07mx30.1m | 450 | 4.5m |
Heather A | 250 | 130 | - | - | 170 | 220 | 128 | 15.07mx14m | 211 | 4.5m |
Heather B | 250 | 130 | - | - | 170 | 222 | 112 | 15.07mx16.1m | 243 | 4.5m |
Heather Suite Foyer | - | - | - | - | - | 250 | - | 10mx20m | 200 | 3.0m |
Meeting Room 1 | 40 | 24 | 18 | 20 | - | - | 24 | 8.5mx7m | 60 | 2.4m |
Meeting Room 2 & 3 | 90 | 42 | 28 | 28 | 50 | 100 | 40 | 13.6mx7m | 87 | 2.4m |
Meeting Room 4 & 5 | 90 | 42 | 28 | 28 | 50 | 100 | 40 | 12.6mx7.5m | 95 | 2.4m |
Executive Boardroom | - | - | 16 | - | - | - | - | 10.5mx5m | 48 | 2.4m |
Meeting Room 7 | 20 | - | 12 | - | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 8 | 20 | - | 12 | - | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 9 | 20 | - | 12 | - | - | - | 10.5mx2.66m | 29 | 2.4m | |
Meeting Room 10 | 20 | - | 12 | - | - | - | - | 10.5mx2.66m | 28 | 2.4m |
Meeting Room 11 | 50 | 22 | 18 | 20 | - | - | 24 | 10.5mx5.33m | 56 | 2.4m |
Meeting Room 12 | 50 | 22 | 18 | 20 | - | - | 24 | 10.5mx5.33m | 56 | 2.4m |
Contact Details
Events Co-Coordinator T. +353 (0)1 897 77 77 or D. +353 (0)1 897 77 23
Email: [email protected] Address: Blanchardstown, The Blanchardstown Centre, Dublin 15.